- Location:
- Home
- /
- ABMA Bearings
- /
- MR7322EX
We manufacture and distribute MR7322EX bearing. Bearing dimension is 110x240x65mm.
This page is intended to showcase our factory products.
The products to be delivered shall be determined by the purchase orders, contracts, or technical drawings.
This page is intended to showcase our factory products.
The products to be delivered shall be determined by the purchase orders, contracts, or technical drawings.
This image represents the series, but may not be the exact part.
MR7322EX Specifications
| Part Number | MR7322EX |
| Also know as | MR-7322-EX, MR 7322 EX |
| Bearing type | ABMA Bearings |
| Number of Rows | 1, Single row |
| d | 110 mm 4.3307 in |
| D | 240 mm 9.4488 in |
| B | 65 mm 2.5591 in |
| Load Ratings | Dynamic 542 kN Static 715 kN |
| Reference Speed | N/A rpm |
| Weight | N/A kg |
| Closure Type | Open Contact us for other types. |
| Bore type | Straight |
MR7322EX Reference
| Tolerance* | P0, P6,P5 RBEC 1, RBEC 3, RBEC 5 |
| Clearance* | CN, C3 or manufacture per order's specification. |
| Main material* | GCr15, 52100, 100Cr6, 1.3505 |
| Cage type* | J: Brass cage. V, L, X: Steel cage. Contact us for other cage types. |
| Other supplier | Link-Belt, Bower |
| Packaging* | 1. Industrial packaging 2. HRZ®, 环润® retail packaging 3. ECPC®, 重派® retail packaging 4. Neutral packaging, without factory information or depend on order's requirements. |
| Stock status | Non-standard products, need to confirm inventory availability. |
| HS Code | 84825000 |
| MOQ | 1 |
| Country of Origin | China |
| Other features | All products manufactured after 2020/05 have optimized specifications for the interior structure lead to higher speed, rigidity and reliability. |
| *Resources Tolerance Clerance Cage Material Packaging Product list of same series bearing |
| Description: d: Bore Diameter D: Outside Diameter B: Width Over All Size: 110x240x65mm MOQ: Minimum order quantity. |
| #MR7322EX #ABMA bearing #NTN-Bower / Link-Belt series bearing #Cylindrical roller bearing, ABMA type |
Reviews and rating
| Rating | Rated 4.9/5 based on 3955 customer reviews |
| Price and availability | $ 10.00 Price valid before 2030-01-01 MR7322EX are in stock |
| Reviews | Good products, nice offer. It will be better if response my mail FASTER. by MR7322EX purchased 2025-2-10 5/ 5 MR7322EX purchased |